| 四技部必修 | |
|---|---|
| 商業軟體應用(Business Software Application) | 管理學(Management) |
| 色彩與造型應用(Applied Color and Forms) | 統計學(Statistics) |
| 平面與編輯設計(Graphic and Editorial Design) | 行銷管理(Marketing Management) |
| 資訊圖像設計(Infographics Design) | 創意行銷設計(Creative Marketing Design) |
| 廣告設計(Advertising Design) | 數位行銷(Digital Management) |
| 商業影音創作(Commercial Film Production) | 專業實務講座(Special Issues in Marketing Design) |
| 專題製作(一)(Comprehensive Project (I) | 專題製作(二)(Comprehensive Project (II) |
| 四技部選修 | |
|---|---|
| 專業證照(一)(Professional Certification(I)) | 專業證照(二)(Professional Certification(II)) |
| 網頁程式設計 (Web Programming Design) | 印刷設計 (Design for Printed Media) |
| 設計方法 (Design Methods) | 行銷設計趨勢導讀(Hot Issues in Marketing Design Trends) |
| 會計學(Accounting) | 進階網頁程式設計(Advanced Webpage Programming ) |
| 視覺心理學(Visual Psychology) | 服務業管理(Service Management) |
| 數位攝影(Digital Photography) | 財務報表分析(Financial Statement Analysis) |
| 市場調查與數據分析 (Market Survey and data analysis) | 電商實務 (E-Commerence) |
| 影像剪輯與聲音設計 (Image Editing and Sound Design) | 互動式數位程式設計與應用(Interactive Digital Programming Design and Application) |
| 大數據與商業分析(Big Data and Business analysis) | 多媒體創作 (Multimedia Production) |
| 消費者行為 (Consumer Behavior) | 數位廣告與整合行銷 (Digital Advertising and Integrated Marketing) |
| 行銷設計英文(Marketing Design in English ) | 品牌設計 (Branding Design) |
| 視覺介面設計 (Visual Interface Design) | 延展實境數位行銷展示(Extended reality Digital Marketing Showcase) |
| 設計管理(Design Management) | 視覺溝通(Visual Communication) |
| 互動設計 (Interaction Design) | 品牌管理 (Brand Management) |
| 創新與創業管理 (Innovation and Enterpreneurial Management) | 設計決策 (Design Decision) |
| 履歷與作品集設計 (Resume and Portfolio Design) | |
(1).jpg)